ESS HIGH VOLTAGE BATTERIES HV2900 Max Series 72.3~1109KWH | 314Ah LiFePO4 35KW 51KW 69KW 86KW 100KW 115KW 130KW 100% Deep Charge or Discharge Plug-and-Play Installation
| Communication Method: | RS485/CAN/ Hardware/Single-wire | Other: | 25 Years Linear Attenuation |
| Output Wire: | 100cm | Max Output Power: | 130 KW |
| Rate Voltage: | DC 1500V Or 1000V | Mounting Type: | BIPV Mounting |
| Installation: | Rooftop Panels, Ground-mounted Arrays | Solar Panel Type: | Monocrystalline Silicon |
| Battery Capacity: | 3AH | Cell Type: | LFP 3.2 V / 314 Ah |
| Output: | 5A / 10A / 20A(12V) | Continuous Discharge Rate: | 8C |
| Measurement System: | Imperial (Inch) | Transfer Time: | 8ms Max |
| Hv Tap Range: | ±2×2.5% |
Modular & Scalable Architecture
12kWh modules, Single cluster 277.3kWh, expandable up to 1109kWh.
100% Usable Energy
100% Deep Charge or Discharge
High-Capacity Cells
314Ah cells deliver stable, long-duration power.
Plug-and-Play Installation
Fast deployment for industrial and utility-scale projects.
Durable & long-lasting
Over 8000 cycles@25°C+2°C) for extended lifecycle.
Smart communication
Wide temperature range. Supports CAN & RS485 for seamless system integration.
