Electric Wheelchair Battery Lithium-ion batterySmart Wheelchairs Product ModelCZM241122/CZM241112/CZM241111 Nominal Voltage 25.2V Nominal Capacity 10.2Ah/20.4Ah
| Size: | 1956*992*40mm,1650*991*35mm,1956x1310x45mm,1960mm*992mm*40mm,Customeried | Junction box: | IP65 Rated,IP67 TUV/UL Certificated,Pass The TUV Certificate PPO (black/IP65),IP 68 Rated,IP65 Waterproof |
| Type: | Standard Solar Panel,Double Glass Solar Panel,Solar Cells Solar Panels,Customized Solar Panel,solar Panel Poly | Frame: | Anodized Aluminium Alloy,Anodized,Aluminum |
| Product name: | Monocrystalline Solar Panel,Sun Earth Energy Solar 275 Watt Supplies Solar Panel,poly Solar Panel 200w Free Energy Generator India Price Tuv Ce,1000w Solar Panel Price,Solar Energy Power System Sun Tracking Solar Panel Mount | Warranty: | 25 Years Output Power Guarantee,25 Years,12 Years |
| Connector: | MC4 Compatible Connector,MC4,MC4 / IP68,yt08 -1 / IP67,Amphenol H4 / IP68 | Application: | Home,Commercial,Solar System,Industrial,Residential/industrial/commercial |
| Solar cell: | Mono 156mm*156mm,156*156mm Poly,125*125mm,polycrystalline Silicon,Mono 156*156 Cell | Specification: | Normal |
| Work time (h): | 24 Hours,12,10-15,Continue,8-10h | Material: | Monocrystalline Silicon,poly Silicon,carbon Steel,Aluminum 6005-T5 |
| Output voltage (v): | 110V /220V~250VAC,110V/220V,45.4,110/120/220/230V,6 | Number of cells: | 72pcs,60(6*10),60pcs,36,72 |
| Load power (w): | 3000W,10KW 5KW 3KW,10KW,Depends,295 | Weight: | 28kg,11KG,24 Kg,5.5kg/pcs,40 Lbs |
| Color: | Blue Or Black,Color Silver,Blue Ad Black,Black,white Or Black | Solar power (w): | 2000W,10,4,10KW,Customized |
| Max. power: | 345W,270W,310W,345watt | Handle Material: | Plastic Molded |
| Battery Capacity: | 3AH | Efficiency: | 15-22% (typical Photovoltaic Panels) |
| Parallel Function: | (Optional) Max 6 Pcs | Tolerance: | ±3% |
| Crimping Range: | 2.5/4/6mm² (14-10AWG) | Length: | 270mm |
| Max Pv Voltage: | / | Measurement System: | Metric |
| Energy Storage: | Often Paired With Batteries | Charge Current: | 20A |
| Cost: | Decreasing Over Time, Varies By Region | Panel Efficiency: | 17% |
| Installation: | Rooftop Panels, Ground-mounted Arrays | Surge Power: | 600W-10000W |
|
Model |
CZM241122 |
CZM241112 |
CZM241111 |
|
Nominal Voltage |
25.2V |
25.2V |
25.2V |
|
Nominal Capacity |
10.2Ah |
20.4Ah |
20.4Ah |
|
Cell Configuration |
7S4P |
7S8P (With wires) |
7S8P (Without wires) |
|
Cell Model |
EVE ICR18650/26V |
EVE ICR18650/26V |
EVE ICR18650/26V |
|
Charging Port |
2P Charging Plug |
Canon Connector |
Canon Connector |
|
Discharging Port |
Canon Connector |
Canon Connector |
Pin Header |
|
Operating Voltage |
25.2V |
25.2V |
25.2V |
|
Continuous Discharge Current |
20A |
20A |
20A |
|
Weight |
~1.8kg |
~4.3kg |
~4.1kg |
|
Casing |
Plastic ABS+PC |
Plastic ABS+PC |
Plastic ABS+PC |
|
Protection Functions |
Over-charge protection, Over-discharge protection, Over-current protection, Short-circuit protection, Over-temperature protection |
||
