Hope 5.0L-B1 51.2V 5.12kWh 5.0kWh 100A IP20 Low-Voltage LiFePO4 Battery for Solar Energy Storage Compact size and easy installation High energy density and efficiency Excellent safety of LiFePO4 ba
Basic Properties
Brand Name:
AOKUN
Model Number:
Hope 5.0L-B1
Trading Properties
Minimum Order Quantity:
1
Price:
701-650
Payment Terms:
L/C,D/A,D/P,T/T
Specifications
| Max Pv Power: | 520w | Output Voltage: | DC 12V Or 24V |
| Voltage: | 12V,24V,48V,96V | Type: | N-TYPE |
| Standby Power: | <2W | Rate Voltage: | DC 1500V Or 1000V |
| Protection: | Short Circuit | Max Mppt Efficiency: | 98% |
| Output: | Direct Current (DC) Electricity | Service Equipment Type: | Smart Locker |
| Recommendation: | 20-200Ah Lead Acid, AGM, Water, Dry | Mppt Quantity: | 2 |
| Conversion Method: | Photovoltaic Cells Or Solar Thermal Systems | Dc Input Voltage: | 12VDC /24VDC /48VDC |
| Panel Efficiency: | 17% |
Product Description

