Electric Motorcycle Battery-MY-48V Applications:Electric motorcycles, shared battery swapping, commuting Size, voltage, and capacity can be customized according to application scenario requirements
Basic Properties
Brand Name:
CHAM
Model Number:
MY-48V
Trading Properties
Minimum Order Quantity:
100
Price:
1516.78-1543.63
Payment Terms:
L/C,D/A,D/P,T/T
Specifications
| Size: | 1956*992*40mm,1650*991*35mm,1956x1310x45mm,1960mm*992mm*40mm,Customeried | Junction box: | IP65 Rated,IP67 TUV/UL Certificated,Pass The TUV Certificate PPO (black/IP65),IP 68 Rated,IP65 Waterproof |
| Type: | Standard Solar Panel,Double Glass Solar Panel,Solar Cells Solar Panels,Customized Solar Panel,solar Panel Poly | Frame: | Anodized Aluminium Alloy,Anodized,Aluminum |
| Product name: | Monocrystalline Solar Panel,Sun Earth Energy Solar 275 Watt Supplies Solar Panel,poly Solar Panel 200w Free Energy Generator India Price Tuv Ce,1000w Solar Panel Price,Solar Energy Power System Sun Tracking Solar Panel Mount | Warranty: | 25 Years Output Power Guarantee,25 Years,12 Years |
| Connector: | MC4 Compatible Connector,MC4,MC4 / IP68,yt08 -1 / IP67,Amphenol H4 / IP68 | Application: | Home,Commercial,Solar System,Industrial,Residential/industrial/commercial |
| Solar cell: | Mono 156mm*156mm,156*156mm Poly,125*125mm,polycrystalline Silicon,Mono 156*156 Cell | Specification: | Normal |
| Work time (h): | 24 Hours,12,10-15,Continue,8-10h | Material: | Monocrystalline Silicon,poly Silicon,carbon Steel,Aluminum 6005-T5 |
| Output voltage (v): | 110V /220V~250VAC,110V/220V,45.4,110/120/220/230V,6 | Number of cells: | 72pcs,60(6*10),60pcs,36,72 |
| Load power (w): | 3000W,10KW 5KW 3KW,10KW,Depends,295 | Weight: | 28kg,11KG,24 Kg,5.5kg/pcs,40 Lbs |
| Color: | Blue Or Black,Color Silver,Blue Ad Black,Black,white Or Black | Solar power (w): | 2000W,10,4,10KW,Customized |
| Max. power: | 345W,270W,310W,345watt | Charge Current: | 20A |
| Ac Charger: | 15A MAX | Waterproof Grade: | IP 68 (1m, 1h) |
| Display: | LCD & LED | Network: | / |
| Max Pv Voltage: | / | Transfer Time: | 8ms Max |
| Energysource: | Sunlight | Environmental Impact: | Low Emissions |
| Communication Port: | USB/RS232 | Output Wave Form: | Pure Sine Wave / True Sine Wave |
| Output Voltage: | 110 Or 220 VAC According To Input | Surge Power: | 600W-10000W |
| Contact Presistance: | ≤0.25mΩ | Adjustable: | PV/battery/utility(generator) Priority |
Product Description
|
Model |
48V30Ah |
|
Dimensions (mm) |
184*156*345 |
|
Weight (kg) |
12.5 |
|
Rated Voltage (V) |
51 |
|
Rated Capacity (Ah) |
30 |
|
Cycle Life (times) |
≥1200 |
|
Continuous Discharge (A) |
30 |
|
Charging Temperature Range (°C) |
0-60 |
|
Discharging Temperature Range (°C) |
-80 |
|
Protection Rating |
IPX7 |
|
Communication Method |
CAN RS485 |
